
Property Attributes
- MLS#222023685
- TypeSingle Family
- CountyEL DORADO
- CityPilot Hill
- Area12902
- NeighborhoodSafari Estates
- Zip95664
- StyleMediterranean
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4268
- Lot Size8.57 Acres
Data Source:
MetroList
Property Description
Exquisite curb appeal. Single-story 4200+ sq.ft. Mediterranean style estate nestled in the private, gated community of Safari Estates. Kitchen features granite counters, large island, newer stainless appliances, and sub-zero refrigerator. Freshly polished travertine flooring leads you through the grand entry to the living room with custom coffered ceilings, romantic fireplace and staircase leading to the media room or ultimate man-cave. Home boasts: private gate, large laundry room, formal living/dining rooms and 5 car garage. Primary en suite is situated in its own wing and is over 1000 sq.ft alone! The main bedroom features: a bright sitting area, two walk-in closets, a luxurious tub, separate vanities, & walk-through shower. Walk out your brightly lit bedroom to the gorgeous in-ground spa and pool with swim-up bar. Back yard has a sunken outdoor kitchen, fire pit and a private outlook deck. 10 mi to El Dorado Hills. 14 mi to Auburn. Must see!
Price History | |
---|---|
3/2/2022 | Listed $1,749,000 |
4/25/2022 | 6% - $1,649,000 |
5/25/2022 | 5% - $1,575,000 |
7/7/2022 | 6% - $1,495,000 |
General Features
Appliances | Gas Cook Top, Built-In Refrigerator, Dishwasher, Double Oven |
---|---|
Architectural Style | Mediterranean |
Association Amenities | None |
Association Fee Includes | Road, Security, Maintenance Grounds |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), MultiZone |
Electric | 220 Volts in Laundry |
Elementary School District | Black Oak Mine |
Exterior Features | Entry Gate, Fire Pit |
Garage Spaces, Detached Garage | 5.00 |
HOA Fee | 70 |
HOA Fee Frequency | Monthly |
Heating | Propane, Fireplace Insert, Fireplace(s), MultiZone |
High School District | Black Oak Mine |
Interior Features | Formal Entry |
Levels | Two |
Lot Size Square Feet | 373309.00 |
MLS Area | 12902 |
Open Parking Spaces | 0.00 |
Other Structures | Second Garage, Storage |
Patio/Porch Features | Uncovered Patio |
Pets Allowed | Yes |
Pool Features | Built-In |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Restrictions | Tree Ordinance |
Roof | Tile |
School District (county) | El Dorado |
Senior Community Y/N | No |
Sewer | Septic System |
Spa Features | Spa/Hot Tub Built-In |
Status | Active |
Subdivision Name | Safari Estates |
Subtype Description | Custom, Detached, Luxury |
Topography | Lot Grade Varies, Trees Few |
View | Canyon, Panoramic, Ridge, Hills |
Zoning Description | RE-5 |
Interior Features
Bedrooms Possible | 5 |
---|---|
Dining Room Features | Formal Room, Dining/Family Combo |
Fireplace Features | Insert, Living Room, Master Bedroom, Gas Log |
Flooring | Carpet, Stone |
Kitchen Features | Granite Counter, Island |
Laundry Features | Cabinets, Inside Room |
Living Room Features | View |
Lower Level | Retreat |
Main Level | Bedroom(s), Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Bonus Room, Home Theater, Laundry, Living Room |
Roombathsotherfeatures | Double Sinks, Jack & Jill |
Roommasterbathroomfeatures | Double Sinks, Soaking Tub, Multiple Shower Heads, Walk-In Closet |
Roommasterbedroomfeatures | Ground Floor, Outside Access, Walk-In Closet 2+, Sitting Area |
Total Fireplaces | 2 |
Window Features | Dual Pane Full |
Exterior Features
Living Area | 4268.00 |
---|---|
Driveway/sidewalks | Gated, Paved Driveway |
Fencing | Back Yard |
Foundation Details | Slab |
Horse Amenities | Pasture |
Horse Y/N | Yes |
Land Use | Residential |
Lot Features | Cul-De-Sac, Gated Community, Landscape Back, Landscape Front |
Lot Size Acres | 8.5700 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, RV Possible, Detached, Guest Parking Available, Interior Access |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt |
Spa | Yes |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool