
Property Attributes
- MLS#222028195
- TypeSingle Family
- CountyMERCED
- CityAtwater
- Area20405
- Zip95301
- Style
- Price$ 210,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage860
- Lot Size7,161 SqFt
Data Source:
MetroList
Property Description
Country style living is what this home feels like, small neighborhood community and close to hwy 99. This home needs some TLC, but can be the home you been waiting for. The front porch is enclosed and has windows for those morning and evening days to unite with family. The living room has carpet, ceiling fan, wall heater, Window A/C Unit. The kitchen has a gas stove, ceiling fan and vinyl floor, The additional large family room can also be a place to come together with friends and family. Come take a look and see the potential this home has to offer.
Price History | |
---|---|
3/11/2022 | Listed $240,000 |
8/6/2022 | 13% - $210,000 |
General Features
Association Y/N | No |
---|---|
Carport Spaces | 0.00 |
Construction Materials | Wood Siding |
Cooling | Ceiling Fan(s), Window Unit(s) |
Electric | See Remarks |
Elementary School District | Atwater Elementary |
Garage Spaces, Detached Garage | 1.00 |
Heating | Wall Furnace |
High School District | Merced Union High |
Lot Size Square Feet | 7161.00 |
MLS Area | 20405 |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Merced |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subtype Description | Tract |
Total Rooms | 5 |
Zoning Description | R1 |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Flooring | Carpet, Vinyl |
Kitchen Features | Wood Counter |
Laundry Features | Inside Area |
Living Room Features | Other |
Main Level | Bedroom(s), Dining Room, Family Room, Kitchen |
Roombathsotherfeatures | Shower Stall(s) |
Exterior Features
Living Area | 860.00 |
---|---|
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | See Remarks |
Lot Size Acres | 0.1644 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | Garage Facing Front |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool