
Property Attributes
- MLS#222061244
- TypePending
- CountyEL DORADO
- CityPilot Hill
- Area12902
- Zip95664
- StyleRanch
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2515
- Lot Size5.01 Acres
Data Source:
MetroList
Property Description
Pilot Hill, CA - This 2,500+/-sf manufactured fixer home is well sited on a gentle knoll with big views on 5+ usable, gentle and partially fenced acres. This fixer needs a lot of clean up and repairs but with a little sweat equity and imagination it could sparkle again. Room for solar, pool, critters, and off road riding. Close to the town of Cool, CA for shopping, schools, restaurants, minutes to Folsom Lake inlet and Peninsula campgrounds on Rattlesnake Bar Road and other local Sierra recreational fun!
Price History | |
---|---|
6/30/2022 | Listed $455,000 |
7/25/2022 | 11% - $405,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Frame, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Black Oak Mine |
Garage Spaces, Detached Garage | 2.00 |
Heating | Pellet Stove, Central, Fireplace(s) |
High School District | Black Oak Mine |
Levels | One |
Lot Size Square Feet | 218236.00 |
MLS Area | 12902 |
Open Parking Spaces | 7.00 |
Patio/Porch Features | Uncovered Deck |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Manufactured Home |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | El Dorado |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Pending Bring Backup |
Subtype Description | Ranchette/Country, Semi-Custom |
Topography | Rolling, Snow Line Below, Level, Lot Grade Varies, Ridge, Trees Many, Rock Outcropping |
Total Rooms | 8 |
View | Panoramic, Mountains |
Zoning Description | RE5 |
Interior Features
Bedrooms Possible | 4 |
---|---|
Dining Room Features | Formal Room, Dining Bar, Dining/Family Combo, Dining/Living Combo, Formal Area |
Fireplace Features | Pellet Stove, Family Room |
Flooring | Carpet, Laminate, Linoleum |
Kitchen Features | Pantry Closet, Island, Kitchen/Family Combo, Laminate Counter |
Laundry Features | Cabinets, Inside Room |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen |
Roombathsotherfeatures | See Remarks |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2515.00 |
---|---|
Foundation Details | Combination |
Horse Amenities | See Remarks |
Horse Y/N | Yes |
Land Use | Residential |
Lot Features | Meadow East, Meadow West, Secluded |
Lot Size Acres | 5.0100 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | Attached, RV Access, RV Possible, Garage Facing Front, Other |
Road Responsibility | Private Maintained Road, Road Maintenance Agreement |
Spa | No |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool