
Property Attributes
- MLS#222062975
- TypeSingle Family
- CountyYOLO
- CityEl Macero
- Area11405
- Zip95618
- StyleRanch
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2220
- Lot Size9,919 SqFt
Data Source:
MetroList
Property Description
This wonderful ranch style home is the perfect retreat to start and end your day! Gorgeous from top to bottom, from Livingroom overlooking the private rear yard to the quaint kitchen, every space is comfortable. The floor plan flows seamlessly from room to room. Vaulted ceilings in the living room, skylights in the nook, an abundance of windows to let the sunlight in. Hardwood floors in the living areas add warmth and richness while custom light fixtures, tile countertops, and a bright colorful palette add a touch of modern. Brand new composition roof, fresh exterior paint, and lots of storage space! Huge backyard includes a seating area, garden beds, large patio for dining, huge pool, spa, and private views of the orchards behind. El Macero Country Club offers golf, tennis, swimming, dining, and many other features with separate membership. Don't miss your chance to live in paradise.
Price History | |
---|---|
5/20/2022 | Listed $1,295,000 |
6/14/2022 | 6% - $1,225,000 |
8/3/2022 | 3% - $1,199,000 |
General Features
Appliances | Built-In Electric Oven, Free Standing Refrigerator, Hood Over Range, Dishwasher, Disposal, Electric Cook Top |
---|---|
Architectural Style | Ranch |
Association Amenities | None |
Association Fee Includes | Management, Common Areas |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Wood, Wood Siding |
Cooling | Central |
Electric | 220 Volts, 220 Volts in Kitchen |
Elementary School District | Davis Unified |
Exterior Features | Dog Run |
Garage Spaces, Detached Garage | 2.00 |
HOA Fee | 240 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School District | Davis Unified |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling, Skylight(s), Storage Area(s) |
Lot Size Square Feet | 9919.00 |
MLS Area | 11405 |
Open Parking Spaces | 2.00 |
Other Structures | Shed(s) |
Pets Allowed | Yes |
Pool Features | Built-In, On Lot, Fenced, Gunite Construction |
Private Pool | Yes |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Restrictions | Signs |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Spa Features | Spa/Hot Tub Personal |
Status | Active |
Subtype Description | Custom, Ranchette/Country, Detached |
Topography | Level |
View | Orchard |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Breakfast Nook, Formal Room, Skylight(s), Formal Area |
---|---|
Fireplace Features | Living Room, Wood Burning |
Flooring | Carpet, Tile, Wood |
Kitchen Features | Breakfast Area, Pantry Cabinet, Skylight(s), Tile Counter |
Laundry Features | Cabinets, Dryer Included, Sink, Electric, Ground Floor, Washer Included, Inside Room |
Living Room Features | Cathedral/Vaulted, View |
Lower Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Dining Room, Laundry, Living Room |
Roombathsotherfeatures | Tile, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tub w/Shower Over, Walk-In Closet, Window |
Total Fireplaces | 2 |
Exterior Features
Living Area | 2220.00 |
---|---|
Fencing | Back Yard, Fenced, Wood |
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Curb(s)/Gutter(s), Landscape Back, Landscape Front, Low Maintenance |
Lot Size Acres | 0.2277 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, Garage Door Opener, Garage Facing Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Paved |
Spa | Yes |
Total Parking | 0.00 |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool